Located in central Robersonville in a shopping plaza. The center unit is available. It has 7000 square feet heated and cooled. 2 bathrooms, office space and a large stock room with doors in back of the building covenient for unloading/loading.
MLS# | 100462363 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 45 |
Listing Provided By | Legacy Premier Real Estate, LLC | Felecia Langley Real Estate Group |
N/A | 7,000 |
---|---|
Zoning | C |
Acreage | 4.29 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $3,800 low | high Med: $275,000 SqFt: 7,000 low | high Med: 1,799 $ / SqFt: $1 low | high Med: $169 On Site: 45 low | high Med: 108.5 |