4.96 acre partially cleared. Build your dream home with mini farm for your own mega playground. No city taxes and minimum restrictions.
MLS# | 100449338 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 100 |
Listing Provided By | Bill Brantley Realty, LLC | Bill V Brantley |
Zoning | R |
---|---|
Acreage | 4.96 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $144,000 low | high Med: $314,950 On Site: 100 low | high Med: 69 |