''Berkley'' floor plan in South Wind phase of Bluewater Rise. Construction starts late November. This 5 bedroom, 3.5 bath home, features nearly 3,000 Sqft. of living space. 1st floor master bedroom suite, with soaking tub, separate shower and large walk in closet. Open concept kitchen with granite counter tops is ideal for entertaining family and friends. Bluewater Rise is conveniently located between MCAS Cherry Point and Downtown New Bern, in the award winning Creekside school district! Builder offering 2% buyers closing cost with use of preferred closing attorney Steven K. Bell.
MLS# | 100241314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 99 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,920 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.49 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 236.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $305,500 low | high Med: $275,375 SqFt: 2,920 low | high Med: 2,506 $ / SqFt: $105 low | high Med: $110 On Site: 99 low | high Med: 28.5 |