MLS# | 2415488 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 77 |
Listing Provided By | Realty ONE Group DocksideSouth | Nancy Johnson |
Zoning | Res |
---|---|
Acreage | 0.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $228.13 | Min Sale Price: $1,500 | Max Sale Price: $2,711,000 | Med Sale Price: $158,250 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $189.55 | Min Sale Price: $20,000 | Max Sale Price: $1,676,000 | Med Sale Price: $201,500 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $276.91 | Min Sale Price: $35,000 | Max Sale Price: $1,625,000 | Med Sale Price: $275,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $173.91 | Min Sale Price: $344,000 | Max Sale Price: $344,000 | Med Sale Price: $344,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $219.12 | Min Sale Price: $22,000 | Max Sale Price: $495,000 | Med Sale Price: $317,500 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $219.13 | Min Sale Price: $24,000 | Max Sale Price: $418,457 | Med Sale Price: $54,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $88.56 | Min Sale Price: $20,000 | Max Sale Price: $120,000 | Med Sale Price: $112,500 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $217.44 | Min Sale Price: $144,000 | Max Sale Price: $327,028 | Med Sale Price: $235,514 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $110,000 | Med Sale Price: $65,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $242.95 | Min Sale Price: $33,000 | Max Sale Price: $379,490 | Med Sale Price: $125,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $92.43 | Min Sale Price: $700 | Max Sale Price: $500,000 | Med Sale Price: $425,000 |
Date: Sep 2023 | Sales: 4 | Avg $ Per SqFt: $181.89 | Min Sale Price: $320,000 | Max Sale Price: $532,000 | Med Sale Price: $360,843 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $228.13 |
Min Sale Price: | $1,500 |
Max Sale Price: | $2,711,000 |
Med Sale Price: | $158,250 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $189.55 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,676,000 |
Med Sale Price: | $201,500 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $276.91 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,625,000 |
Med Sale Price: | $275,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $173.91 |
Min Sale Price: | $344,000 |
Max Sale Price: | $344,000 |
Med Sale Price: | $344,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $219.12 |
Min Sale Price: | $22,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $317,500 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $219.13 |
Min Sale Price: | $24,000 |
Max Sale Price: | $418,457 |
Med Sale Price: | $54,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $88.56 |
Min Sale Price: | $20,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $112,500 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $217.44 |
Min Sale Price: | $144,000 |
Max Sale Price: | $327,028 |
Med Sale Price: | $235,514 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $65,500 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $242.95 |
Min Sale Price: | $33,000 |
Max Sale Price: | $379,490 |
Med Sale Price: | $125,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $92.43 |
Min Sale Price: | $700 |
Max Sale Price: | $500,000 |
Med Sale Price: | $425,000 |
Sep 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $181.89 |
Min Sale Price: | $320,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $360,843 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area Black River | northeast of Gtow |
Community Name | Not within a Subdivision |