Beautiful ocean views from this well maintained second row home. Just steps to the ocean and short walk or bike ride to the bike path and sidewalks of Emerald Isle - shopping, restaurants and entertainment are right around the corner. A great area to access town by golf cart! Professionally landscaped, nicely furnished and boast a good rental income.
MLS# | 100241720 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2014 |
Days On Site | 93 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,715 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.28 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sea Watch |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sea Watch) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 3,715 low | high Med: 3,715 $ / SqFt: $323 low | high Med: $323 On Site: 93 low | high Med: 93 |