Fun neighborhood and a dead end street. Quiet friendly folks and families. Amenities include a pool and club house. Convenient to everything.
MLS# | 100162144 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 229 |
Zoning | Residential |
---|---|
Acreage | 0.32 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Country Club Run |
Listing VS Median (in Country Club Run) | |
Price: $65,000 low | high Med: $69,900 On Site: 229 low | high Med: 255 |