NO CITY TAXES~Recent perk test, did not perk, consult with county for other options and/or uses
Mls | 100455728 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 145 |
Listing Provided By | Carolina Realty | Joey Millard-Edwards |
Zoning | RES |
---|---|
Acreage | 0.56 |
State | NC |
---|---|
County | Johnston |
City | Kenly |
Zip Code | 27542 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | North Johnston |
Elementary School | Micro Elementary |
Middle School | North Johnston |
High School | North Johnston |
Listing VS Median (in Not In Subdivision) | |
Price: $12,999 low | high Med: $278,600 On Site: 145 low | high Med: 53 |