None
MLS# | 100499739 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 12 |
Listing Provided By | All Seasons Realty | David McCall |
N/A | 8,750 |
---|---|
Zoning | IW |
Acreage | 1.85 |
State | NC |
---|---|
County | Chowan |
City | Edenton |
Zip Code | 27932 |
Area | Chowan |
Community Name | Not In Subdivision |
Listing VS Median (In Not In Subdivision) | |
Price: $475,000 low | high Med: $290,000 SqFt: 8,750 low | high Med: 1,803 $ / SqFt: $54 low | high Med: $161 On site: 12 low | high Med: 11 |