Newly renovated home with gorgeous vista of golf course and pond. Hardwood flooring throughout first floor, leathered marble counter tops crown molding, newly tiled master bathroom. Separate suite can be used a s a second master bedroom. Queen sized Murphy bed in office allows for more guests!Enclosed porch with split add to enjoyable year round space. Sealed crawl space w/dehumidifier. Decorative fence in back yard. Please enjoy a 3D video tour attached to this listing. Unsurpassed amenities include ocean front beach club w/pool in Holden Beach, 2 marinas, River House with picnic area, clubhouse w/pool and pavilion, tennis/pickleball, bocce, fitness ctr,, walking paths, and 27 hole golf course.
MLS# | 100265396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,892 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.34 |
Golf Course | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1640.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Winding River Plantation |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Winding River Plantation) | |
Price: $650,000 low | high Med: $49,000 SqFt: 2,892 low | high Med: 0 $ / SqFt: $225 low | high Med: $0 On Site: 8 low | high Med: 121 Sourced by Back At You |