4 lots to be sold together! These are in the Green Zone meaning they are permitted with the Town of Boiling Spring Lakes; no Fish and Wildlife Permit needed.
MLS# | 100448813 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | RE/MAX at the Beach / Oak Island | Catherine Riddle |
Zoning | SFR |
---|---|
Acreage | 1.46 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $60,000 low | high Med: $279,894 On Site: 98 low | high Med: 94.5 |