Welcome home to your own little piece of country! Trent River waterfront on 1.5 acres! Enjoy complete serenity in your massive backyard while over looking the river, add a dock and go boating all summer! Home features 3 bedrooms, 2 full bathrooms, open floor plan, with 2 family rooms and a fireplace! Home is a 2017 double wide, replaced after Hurricane Florence, home has been raised above Hurricane Floyd flood level, all proper venting has been done.
MLS# | 100264454 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.57 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Jones |
City | Pollocksville |
Zip Code | 28573 |
Area | Jones |
Community Name | Manning Estates |
Elementary School | Pollocksville |
Middle School | Jones County |
High School | Jones County |
Listing VS Median (in Manning Estates) | |
Price: $249,000 low | high Med: $239,900 SqFt: 1,680 low | high Med: 1,830 $ / SqFt: $148 low | high Med: $131 On Site: 10 low | high Med: 4 Sourced by Back At You |