County living on .57 acres! Enjoy Carolina nights on your screened in front porch. This home offers 2 bedrooms and 2 full bathrooms. The weeping willow tree in the back yard is the center of attention. You will also find a wired building in the back yard perfect for a workshop. Located 1/8 mile to the ICWW. This would also be a prefect vacation home! A must SEE!
MLS# | 100242337 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 89 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 922 |
Story(s) | 1.0 |
Acreage | 0.53 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $113,000 low | high Med: $165,000 SqFt: 922 low | high Med: 1,596 $ / SqFt: $123 low | high Med: $103 On Site: 89 low | high Med: 329 |