Nicely maintained 3 BR, 2 BA home. Inviting rocking chair front porch. Trey ceilings in living room and master bedroom. Master bedroom has huge walk in closet and handicap accessible shower. Stainless appliances remain. Fantastic location ready for a new family. Culligan Water softener to remain. Window shutters allow for privacy.Affordable HOA fees include lawn care and sprinkler system.
MLS# | 100257206 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2016 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,314 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.06 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 540.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Avendale |
Elementary School | South Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Avendale) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,314 low | high Med: 1,314 $ / SqFt: $171 low | high Med: $171 On Site: 10 low | high Med: 10 Sourced by Back At You |