Private bedroom; largest 1 bedroom oceanfront wraparound balcony; murphy bed in living room; granite in kitchen and bath; resort features indoor/outdoor pools; lazy river; restaurants and pool bar. Great family resort.
MLS# | 1922306 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 544 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 655 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric,Window/Wall Unit |
Association Amenities | Restrictions,Security,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7860 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | PINNACLE OCEANFRONT TOWER |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in PINNACLE OCEANFRONT TOWER) | |
Price: $142,000 low | high Med: $118,300 On Site: 544 low | high Med: 136 Sourced by Back At You |