Ocean side, first floor condo ready for a new owner. This property has had only 1 owner and they have loved it. Close to the beach walkway and pool with privacy and protection from the wind when sitting on the porch. Amenities include RV/boat parking, gated beach accesses, 2 ocean side pools, tennis courts, clubhouse, large sound side pool, fitness center and a sound side day dock. Close to everything, but most importantly, the sand and surf.
MLS# | 100257228 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 52 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 780 |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5224.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | IBRC |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in IBRC) | |
Price: $250,000 low | high Med: $250,000 SqFt: 780 low | high Med: 780 $ / SqFt: $321 low | high Med: $321 On Site: 52 low | high Med: 52 Sourced by Back At You |