First floor, waterview, easy access condominium at Sea Spray. Owner has upgraded most of this unit and is willing to sell ''furnished'' so that a buyer can just move in and start enjoying the amenities of Sea Spray and being at the beach immediately. Enjoy your private balcony, the large pool, the entertainment deck. grilling stations, picnic tables, grounds security and walkway to the beach. This is one of the few units with a full-sized washer and dryer. It also has new doors, paint and windows. Sea Spray has recently replaced the roof and siding. Seller already paid 2021 assessment. All that is left to do is bring your personal belongings to make this home.
MLS# | 100265429 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 912 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4983.12 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sea Spray |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sea Spray) | |
Price: $259,000 low | high Med: $239,000 SqFt: 912 low | high Med: 840 $ / SqFt: $284 low | high Med: $285 On Site: 5 low | high Med: 6 Sourced by Back At You |