Prime investment opportunity just a short walk to the beach! This 4-unit property has operated as an Airbnb since 2019, with rental history available upon request. The ground level has a 3BR/1BTH and 1BR/1BTH unit, while the top level features two 2BR/1BTH units. With two water meters and four electrical meters, it offers strong income potential. This property is legally a duplex: Grandfathered nonconforming use for the two ground units. Don't miss this rare opportunity!
MLS# | 100495766 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 31 |
Listing Provided By | Nest Realty | The Harris Group |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
N/A | 2,824 |
Story(s) | 2 |
Units | 2 |
Zoning | RA-2 |
Acreage | 0.11 |
State | NC |
---|---|
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Ashley |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (In Not In Subdivision) | |
Price: $850,000 low | high Med: $290,000 SqFt: 2,824 low | high Med: 1,296 $ / SqFt: $301 low | high Med: $224 On site: 31 low | high Med: 46 |