Beautiful 3rd row 1/2 duplex in Emerald Isle. Views of the ocean and the sound. Great opportunity for a second home or vacation rental. The unit boasts a large 3rd floor living/kitchen area with a 10 foot deck overlooking Bogue Sound. Also on the 3 floor is a Master bedroom, large master bath with separate jetted tub and walk-in shower. There is also a 10 foot deck off of the master suite with views of the ocean. There is also a half bath on this floor. On the second floor there is a covered deck on the ocean and sound side. It has a nice sized family room, full bath, bedroom with it's own bath and a office/bonus room. The large 4 car garage has lots of space for larger vehicles and storage. Call today for a showing of the beautiful new duplex!
MLS# | 100240338 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 108 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,240 |
Garage | 4 |
Story(s) | 3.0 |
Acreage | 0.35 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $549,900 low | high Med: $169,000 SqFt: 2,240 low | high Med: 0 $ / SqFt: $245 low | high Med: $0 On Site: 108 low | high Med: 179 |