Outside entertainment dreams! This beautifully maintained 4 bedroom home located in Southwest Jacksonville is perfectly located within Dawson Place. Originally the model home, this floor plan boasts great space and is placed on more than 2 acres. A meticulously maintained front and back yard bring this home to the market forefront.
MLS# | 100265212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,798 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 2.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Dawson Place |
Elementary School | Southwest |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Dawson Place) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,798 low | high Med: 1,798 $ / SqFt: $120 low | high Med: $120 On Site: 13 low | high Med: 13 Sourced by Back At You |