Description
Premium Commercial Lot For Sale - Located in the 44th Business Park area of Myrtle Beach, this .80 acre lot is currently zoned Medical/Professional (MP) and features road frontage on Mayfair Street (140') & Robert Grissom Parkway (115'). Property is located adjacent to the traffic signal at 38th Avenue North and Robert Grissom Parkway in the premier Professional Office district of Myrtle Beach. 2017 traffic counts on Robert Grissom Parkway were 16,000 vehicles per day. The Lot is fully engineered with infrastructure in place, underground utilities, and is ready for development. Survey and geotechnical report on file.
Details
MLS# | 1824685 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 363 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $1,700 | Max Sale Price: $531,562 | Med Sale Price: $112,000 |
Date: Oct 2019 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $580,000 | Med Sale Price: $103,250 |
Date: Sep 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Aug 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $495,000 | Med Sale Price: $161,500 |
Date: Jul 2019 | Sales: 126 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,225,000 | Med Sale Price: $156,500 |
Date: Jun 2019 | Sales: 123 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $650,000 | Med Sale Price: $160,000 |
Date: May 2019 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $695,000 | Med Sale Price: $162,500 |
Date: Apr 2019 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,895,000 | Med Sale Price: $158,158 |
Date: Mar 2019 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $570,000 | Med Sale Price: $227,000 |
Date: Feb 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,100,000 | Med Sale Price: $239,965 |
Date: Jan 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $35,900 | Max Sale Price: $1,436,000 | Med Sale Price: $235,500 |
Date: Dec 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $734,000 | Med Sale Price: $301,220 |
Nov 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,700 |
Max Sale Price: | $531,562 |
Med Sale Price: | $112,000 |
Oct 2019 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $103,250 |
Sep 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Aug 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $161,500 |
Jul 2019 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $156,500 |
Jun 2019 |
---|
Sales: | 123 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $160,000 |
May 2019 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $695,000 |
Med Sale Price: | $162,500 |
Apr 2019 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,895,000 |
Med Sale Price: | $158,158 |
Mar 2019 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $570,000 |
Med Sale Price: | $227,000 |
Feb 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $239,965 |
Jan 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,436,000 |
Med Sale Price: | $235,500 |
Dec 2018 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $301,220 |
Request a showing
Request a showing
Loading Form