Extra large cleared canal lot. Total of 5, 25 ft. lots. 125 ft. of road frontage. Storage building, bulkhead, sewer pump station on site. Chain link fence. Ready to build. Priced to sell.
Mls | 100457794 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 136 |
Listing Provided By | First Choice Pro Realty | Kirby K Sanderson |
Zoning | WA CR |
---|---|
Acreage | 0.42 |
Property View | Canal, Lake |
State | NC |
---|---|
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Lake Waccamaw |
School District | East Columbus |
Elementary School | Hallsboro / Artesia Elementary |
Listing VS Median (in Lake Waccamaw) | |
Price: $184,000 low | high Med: $0 On Site: 136 low | high Med: |