LOCATION! LOCATION! LOCATION! Centrally located in Wilmington with very low HOA dues. Close to UNCW, Wrightsville Beach, Mayfaire, historic downtown Wilmington, ILM airport, KK Doughnuts and Hoggard High School! Homes in Windtree rarely come up for sale. 3 bedroom, 3 and a half baths, kitchen, living room, family room, back porch & nice sized fenced in back yard. All appliances do convey. 2014 Roof replaced. HVAC 2017.
MLS# | 100240055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 105 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,053 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Windtree |
Elementary School | Winter Park |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Windtree) | |
Price: $319,000 low | high Med: $319,000 SqFt: 2,053 low | high Med: 2,053 $ / SqFt: $155 low | high Med: $155 On Site: 105 low | high Med: 105 |