Great first starter home or investment property. 2 bedroom/1 bathroom - ceramic tile throughout home. NO HOA fees. Community boat ramp. Large fenced in back yard and large laundry room with washer/dryer hook up off of the kitchen area. Priced to sell quickly!
MLS# | 2106518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1981 |
Days On Site | 19 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Acreage | 0.12 |
Est. Heated SqFt. | 864 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Community Name | Rosewood Estates |
Elementary School | Socastee Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Rosewood Estates) | |
Price: $94,500 low | high Med: $139,900 On Site: 19 low | high Med: 124 Sourced by Back At You |