Cleared 1.82 ac. lot only minutes away from Pungo Creek. Close to shopping in both Belhaven and Bath.
MLS# | 100450444 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 113 |
Listing Provided By | The Rich Company | Barbara Goodman |
Zoning | Res |
---|---|
Acreage | 1.82 |
Water Front | Yes |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | South Bay Pointe |
Listing VS Median (in South Bay Pointe) | |
Price: $41,000 low | high Med: $0 On Site: 113 low | high Med: |