Description
Under Construction June 2021 completion. This Dover floor plan features 3 bedrooms, 2 bathrooms with a spacious Owner's Suite, walk in closet and secondary bedrooms. This open concept home hallmarks 36" stylish white cabinets, 3 x 6 subway tile back splash, granite in the kitchen, Shaw laminate flooring in the main living areas, GE stainless steel appliances including a gas range. The Owner's suite bathroom highlights double bowl sinks, elevated vanity, 5' walk in shower. This home also features LED recess lighting, Moen faucets and towel hooks, elongated toilets with soft close lids, and a Rinnai tankless water heater. Pictures are of a previously built home that may have additional upgrades and are for illustrative purposes only.
Details
MLS# | 2106829 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2020 |
---|
Days On Site | 24 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.22 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $67,500 | Max Sale Price: $399,395 | Med Sale Price: $240,200 |
Date: Feb 2021 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $325,000 | Med Sale Price: $220,450 |
Date: Jan 2021 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $393,000 | Med Sale Price: $198,000 |
Date: Dec 2020 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $444,375 | Med Sale Price: $205,000 |
Date: Nov 2020 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $395,000 | Med Sale Price: $201,900 |
Date: Oct 2020 | Sales: 61 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $435,000 | Med Sale Price: $213,000 |
Date: Sep 2020 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $338,000 | Med Sale Price: $198,285 |
Date: Aug 2020 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,275,000 | Med Sale Price: $196,500 |
Date: Jul 2020 | Sales: 65 | Avg $ Per SqFt: $126.71 | Min Sale Price: $35,900 | Max Sale Price: $1,020,000 | Med Sale Price: $209,000 |
Date: Jun 2020 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $525,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $334,900 | Med Sale Price: $194,950 |
Date: Apr 2020 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $399,900 | Med Sale Price: $176,775 |
Mar 2021 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,500 |
Max Sale Price: | $399,395 |
Med Sale Price: | $240,200 |
Feb 2021 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $220,450 |
Jan 2021 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $393,000 |
Med Sale Price: | $198,000 |
Dec 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $444,375 |
Med Sale Price: | $205,000 |
Nov 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $201,900 |
Oct 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $213,000 |
Sep 2020 |
---|
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $338,000 |
Med Sale Price: | $198,285 |
Aug 2020 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $196,500 |
Jul 2020 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $209,000 |
Jun 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $334,900 |
Med Sale Price: | $194,950 |
Apr 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $399,900 |
Med Sale Price: | $176,775 |
Request a showing
Request a showing