Market Street location that is zoned B-2 consist of a building that is approximately 2800 SF and land totaling about .67 acres. Highly visible site with about 105 feet of Market Street frontage. This is an opportunity to repurpose existing building or to redevelop.
MLS # | 100459118 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 326 |
Listing Provided By | Intracoastal Realty Corp | Jeffrey G Hovis |
N/A | 2,820 |
---|---|
Zoning | B-2 |
Acreage | 0.36 |
Cooling Yes / No | Yes |
---|---|
Cooling | Other |
Heating Yes / No | Yes |
Heating | Other |
Roof | Metal |
---|---|
Construction Materials | Metal Siding |
Foundation Details | Slab |
Lot Features | See Remarks |
Attached Garage Yes / No | No |
---|---|
Parking Features | Parking Lot, Paved |
Utilities | Natural Gas Connected, Water Available |
---|
Property | 2874 |
---|
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $975,000 low | high Med: $295,000 SqFt: 2,820 low | high Med: 1,974 $ / SqFt: $346 low | high Med: $154 On site: 326 low | high Med: 113 |