This 11 bedroom, yes 11 bedroom, masterpiece ocean front estate is absolutely one of Emerald Isle's true sand castle homes. Soon to be an investors gold mine or your personal dream come true home this property absolutely has everything and then some. 2024 was the first rental season grossing $251K, 2025 already has $215K booked and is projected to make over $462k. Expanded, renovated, and completely redecorated, leaving absolutely no detail overlooked, words simply cannot capture how exquisite this home is! Therefore, I will not try. Go look at the pictures and video.
MLS # | 100429078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 487 |
Listing Provided By | RE/MAX Ocean Properties EI | Charles Egerton |
Bed(s) | 11 |
---|---|
Bath(s) | 11 Total |
N/A | 7,206 |
Pool | Yes |
Story(s) | 4 |
Zoning | Residenial |
Acreage | 0.45 |
Water Front | Yes |
Property View | Ocean, Water |
Rooms Total | 14 |
---|---|
Cooling Yes / No | Yes |
Cooling | Zoned |
Heating Yes / No | Yes |
Heating | Heat Pump, Electric, Zoned |
Interior Features | Foyer, Solid Surface, Whirlpool, Whole-Home Generator, Bookcases, Kitchen Island, Elevator, Master Downstairs, 2nd Kitchen, 9Ft+ Ceilings, Ceiling Fan(s), Furnished, Hot Tub, Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows, DP50 Windows, Blinds |
Appliances | Freezer, Water Softener, Washer, Wall Oven, Vent Hood, Refrigerator, Microwave - Built-In, Ice Maker, Dryer, Double Oven, Dishwasher, Cooktop - Gas, Bar Refrigerator |
Exterior Features | Shutters - Board/Hurricane, Outdoor Shower, Irrigation System, Gas Grill |
---|---|
Roof | Metal |
Security Features | Security Lighting, Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Block, Other |
Lot Features | See Remarks |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Dogwood Acres |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Dogwood Acres) | |
Price: $4,585,000 low | high Med: $4,585,000 SqFt: 7,206 low | high Med: 7,206 $ / SqFt: $636 low | high Med: $636 On site: 487 low | high Med: 487.000000 |