Come see the potential this 2 bedroom 2 bath cottage/bungalow has to offer both bathrooms and master bedroom have been remodeled. Enclosed front porch - couple of blocks from the community playground, boat ramp & day dock, with water access near by - Furnished - Just minutes to the beaches of Emerald Isle and an easy commute into Cherry Point or Camp Lejeune.
MLS# | 100241981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Story(s) | 1.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $99,000 low | high Med: $169,950 SqFt: 880 low | high Med: 1,105 $ / SqFt: $113 low | high Med: $155 On Site: 99 low | high Med: 378.5 |