Rockbridge Plan features an open layout on the first floor, Owners Suite and guest bedrooms on the second floor and large bonus room on the third floor. Upgrades include LED recessed lighting, white kitchen cabinets with granite tops, 5 1/4'' baseboards, custom built-in bench seat with hook and Touch Screen Panel (Prepped for Wireless Security) Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service through Alarm.com
Mls | 100447414 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $660 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 191 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,162 |
Garage | 2 |
Pool | Yes |
Storys | 3 |
Zoning | Residential |
Acreage | 0.18 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
School District | A.G. Cox |
Elementary School | Creekside |
Middle School | A.G. Cox |
High School | |
Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $345,100 low | high Med: $329,340 SqFt: 2,162 low | high Med: 2,032 $ / SqFt: $160 low | high Med: $162 On Site: 191 low | high Med: 208.000000 |