Meticulously maintained 5 bedroom (with bonus room), 4.5 bath, second row home. This property is sure to impress with all the bells and whistles. The home is equipped with smart plugs and lights giving you control with a touch of a button or the sound of your voice. It also has two ocean view master bedrooms, an elevator, wide open living space, and a community pool. Furnished and ready to go this would be an amazing second home or investment property. 2020 rental income over $68k and over $59k already booked for 2021. The HOA dues also cover the wind and hail and flood insurance! Do not miss out!
MLS# | 100265268 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 4 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,706 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.03 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 13632.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Villas by the Sea |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Villas by the Sea) | |
Price: $749,000 low | high Med: $823,950 SqFt: 2,706 low | high Med: 2,391 $ / SqFt: $277 low | high Med: $355 On Site: 4 low | high Med: 4 Sourced by Back At You |