Miles of water views almost 25 ' above the shores of the Neuse River with a wide sandy beach, swimming pool, beach-side cabana and living the good life in the Margaritaville of Pamlico County! Minnesott Beach has a golf course, protected deep-water marina and southwest prevailing breezes across the endless horizon of the Neuse River. This 2 bedroom, 2 bath affordable condo will make a great second home or retirement villa, your choice! First-floor unit with just a few steps! Not in a flood zone! Low HOA dues cover almost all of your homeowner cost with no responsibility for maintenance or lawncare! Don't spend your time mowing, cleaning or painting when you can be golfing, fishing, boating or just relaxing! New metal roofs, new exterior siding and no deferred maintenance. Nothin' could be finer!
MLS# | 100241107 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 95 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 768 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.01 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3000.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Seagull At Harbourview Villas |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Seagull At Harbourview Villas) | |
Price: $139,500 low | high Med: $139,500 SqFt: 768 low | high Med: 768 $ / SqFt: $182 low | high Med: $182 On Site: 95 low | high Med: 95 |