Beautiful view from top floor expanded floor plan. Condo includes electric fireplace, security alarm system, all appliances including refrigerator with ice maker, stove, double stainless sinks, disposal, dishwasher and full sized washer and dryer. Large patio that over looks pool. Master bath features walk in closet,. Master bath has separate whirlpool tub and shower. Near UNCW , CFCC, GE, Corning, Restaurants, Costco, Post Office, Target, and more. Excellent central location in Wilmington . Lease in place until 2/28/2022.
MLS# | 100265057 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Pool | Yes |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3120.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Cape Cottages |
Elementary School | College Park |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Cape Cottages) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,370 low | high Med: 1,370 $ / SqFt: $113 low | high Med: $113 On Site: 5 low | high Med: 5 Sourced by Back At You |