Gorgeous intracoastal waterway lot - cleared and ready to build, including perk. Can be purchased with adjacent lot for even more acreage, as well as canal frontage
MLS# | 100452322 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Southeastern Real Estate Co, Inc. | Vicki B Foster |
Zoning | FA |
---|---|
Acreage | 0.51 |
Water Front | Yes |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $475,000 low | high Med: $274,900 On Site: 106 low | high Med: 31.000000 |