Nice lot with trees cleared and ready for building. In town lot in wooded area. Seller has house plan already drawn up and will include in the purchase. Public water and sewer nearby. Lot is on Whittemore Street.
MLS# | 2410263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 267 |
Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
Zoning | R1 |
---|---|
Acreage | 0.12 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 21E Conway central East edge of Conway | north & south of 501 |
Community Name | Not within a Subdivision |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $30,000 low | high Med: $339,000 On Site: 267 low | high Med: 75 |