.26 AC LOT WITH WATER & SEWER AVAILABLE. STICK BUILT HOMES ONLY
MLS# | 2413661 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Tidewater Properties | Fred "Davis" Chandler |
Zoning | res |
---|---|
Acreage | 0.26 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $12,000 low | high Med: $334,950 On Site: 123 low | high Med: 182.5 |