Description
386+- ft frontage on Hwy 501 via Frontage Road Granger Ct. 950+- feet deep. Excellent high ground currently cultivated.
Details
MLS# | 1825329 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 348 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $222,000 | Max Sale Price: $222,000 | Med Sale Price: $222,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $7,250 | Max Sale Price: $142,800 | Med Sale Price: $67,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $103,100 | Med Sale Price: $76,550 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $116,500 | Med Sale Price: $99,900 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $14,500 | Max Sale Price: $99,000 | Med Sale Price: $56,750 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $149,000 | Med Sale Price: $34,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $88,000 | Med Sale Price: $70,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $83,000 | Med Sale Price: $54,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $92,000 | Max Sale Price: $92,000 | Med Sale Price: $92,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $222,000 |
Max Sale Price: | $222,000 |
Med Sale Price: | $222,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,250 |
Max Sale Price: | $142,800 |
Med Sale Price: | $67,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $103,100 |
Med Sale Price: | $76,550 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $116,500 |
Med Sale Price: | $99,900 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,500 |
Max Sale Price: | $99,000 |
Med Sale Price: | $56,750 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $149,000 |
Med Sale Price: | $34,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $88,000 |
Med Sale Price: | $70,000 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $54,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $92,000 |
Max Sale Price: | $92,000 |
Med Sale Price: | $92,000 |
Request a showing
Request a showing
Loading Form