New ListingLive close to the energy of downtown Wilmington in this charming 2 bedroom, 1 bath bungalow, ideally positioned for enjoying dining, entertainment, shopping, and more just beyond your front door. Located on a corner lot near both the Cargo District and Soda Pop District, the home puts an impressive variety of restaurants, breweries, live entertainment, gyms, local shops, and other destinations within walking distance. Inside, the living room and dining room flow openly into one another, creating a comfortable central gathering space. Laminate flooring extends through the main living areas, while both bedrooms have carpet. The galley-style kitchen keeps everything within easy reach and includes a pantry for additional storage. At the rear of the home, a back stoop leads to a convenient exterior storage closet, providing space for tools, outdoor gear, or other household items. Off-street parking is also located behind the home. With no large yard to maintain, this property offers a lower-maintenance option for buyers who would rather spend their free time exploring Wilmington than keeping up with extensive outdoor chores. Its central downtown location makes it especially appealing for those who value being able to walk to nearby restaurants, breweries, shops, fitness options, and entertainment. Whether you're searching for your first home, a second home in Wilmington, or a property with rental potential, this downtown bungalow offers flexibility along with convenient access to some of the city's growing dining, shopping, and entertainment districts.
| MLS # | 100596244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | The Cameron Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 851 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.05 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 270600 |
|---|---|
| Tax Book Number | 5483 |
| Tax Legal Description | Pt Lot 1 Blk 148 Wilmington |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Castle Dock |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Castle Dock) | |
Price: $225,000 low | high Med: $387,400 sqft: 851 low | high Med: 1,354 $ / sqft: $264 low | high Med: $286 On site: 6 low | high Med: 194.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Castle Dock |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Castle Dock) | |
Price: $225,000 low | high Med: $387,400 sqft: 851 low | high Med: 1,354 $ / sqft: $264 low | high Med: $286 On site: 6 low | high Med: 194.5 | |