New Listing1 Story, Brick Construction, Roof Replaced 2026, 2 New HVAC Units 2026
| MLS # | 100617416 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Advantage-Southern Pines | Charlotte Hagan |
| SQ Feet | 7,900 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.19 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 253280 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | HECKERT LAND |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $750,000 low | high Med: $307,000 sqft: 7,900 low | high Med: 1,366 $ / sqft: $95 low | high Med: $232 On site: 1 low | high Med: 54.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $750,000 low | high Med: $307,000 sqft: 7,900 low | high Med: 1,366 $ / sqft: $95 low | high Med: $232 On site: 1 low | high Med: 54.5 | |