New ListingComing Soon 10/30/26. Located in Brighton Place, the Berringer plan offers all one-level living with 3 bedrooms, 2 full baths, and an inviting open floor plan. The living room features vaulted ceilings and a fireplace, complemented by a dining room and spacious kitchen. Enjoy the patio overlooking the large fenced backyard. A 2-car garage adds convenience. Conveniently located near shopping, schools, and ECU Health.
| MLS # | 100607256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2020 |
| Days On Site | 5 |
| Listing Provided By | Century 21 The Realty Group | Tahaia (Kunny) Brothers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 65 |
|---|---|
| Tax Legal Description | 72113 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Brighton Place |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Brighton Place) | |
Price: $293,680 low | high Med: $317,450 sqft: 1,672 low | high Med: 1,901 $ / sqft: $176 low | high Med: $169 On site: 5 low | high Med: 82.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Brighton Place |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Brighton Place) | |
Price: $293,680 low | high Med: $317,450 sqft: 1,672 low | high Med: 1,901 $ / sqft: $176 low | high Med: $169 On site: 5 low | high Med: 82.5 | |