Welcome to Eastbay Way! Centrally located in the coastal town of Beaufort NC. This serene community will consist of nine homes, options to choose certain colors for certain areas available, just a small HOA fee monthly, no flood zone!! We have the option of a pre-sale, call today. Our estimated completion date is 6/30/2026. This custom built Streamline home is two stories and features 3 bedrooms, 2.5 baths. Open floor concept in the primary living area. Biking distance to downtown, 25 mins to MCAS Cherry Point, 30 Mins to Crystal Coast beaches, 45 mins to OBX ferries.
| MLS # | 100557523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 217 |
| Listing Provided By | Beaufort Realty | McCall-Vick Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,061 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 117049 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | L4 PALMETTO PLATATION P3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Palmetto Plantation |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Palmetto Plantation) | |
Price: $464,900 low | high Med: $457,900 sqft: 2,061 low | high Med: 2,021 $ / sqft: $226 low | high Med: $227 On site: 217 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Palmetto Plantation |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Palmetto Plantation) | |
Price: $464,900 low | high Med: $457,900 sqft: 2,061 low | high Med: 2,021 $ / sqft: $226 low | high Med: $227 On site: 217 low | high Med: 4 | |