In-Person: 08/21 3:00 PM - 6:00 PM***OPEN HOUSE Friday August 21st & Saturday the 22nd 3-6pm, Sunday August 23rd 12-3pm*** This is a beautifully maintained and updated 3 bed 2 bath home in the heart of North Myrtle Beach, just a few blocks from the beach, with no HOA! With a recently replaced roof, new Hardie Plank siding, new fence, fresh paint, and completely revitalized stone patio, this home is an absolute standout in the neighborhood. Used only as a second home for several decades, this house has been very well preserved. With no HOA fees and short walk or golf cart ride to the beach, it is perfect for an investment property, primary residence, or a little of both!
| MLS # | 2609713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 127 |
| Listing Provided By | Weichert Realtors Southern Coast | William Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,437 |
| Story(s) | 2 |
| Zoning | r-2 |
| Acreage | 0.06 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Linen Closet, Main Level Primary, Other, Separate Shower, Tub Shower, Walk In Closets, Bedroom On Main Level, Workshop |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Deck, Fence, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type, Other, Wood Frame |
| Foundation Details | Slab |
| Lot Features | City Lot, Irregular Lot, Other, Rectangular, Rectangular Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $475,000 low | high Med: $359,900 sqft: 1,437 low | high Med: 1,866 $ / sqft: $331 low | high Med: $193 On site: 127 low | high Med: 96 | |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 6:00 PM |
| In-Person 08/22 3:00 PM - 6:00 PM |
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $475,000 low | high Med: $359,900 sqft: 1,437 low | high Med: 1,866 $ / sqft: $331 low | high Med: $193 On site: 127 low | high Med: 96 | |