This brand new 3-bedroom, 2-bath home offers 1,653 sq. ft. of comfortable living space on a generous 1.25-acre lot at 1938 Goose Bay in Loris. Move in ready and designed for both function and flexibility, it features a modern kitchen with stainless steel appliances, a separate living room and den, beautiful brick skirting, a welcoming front deck, a brand new septic system, and city water. With plenty of open land, theres room for a garden, a workshop, or simply enjoying the peaceful outdoor setting. This home is eligible for FHA, USDA, VA, and conventional financing, this property delivers the rare combination of a new home, acreage, and broad loan options as an ideal opportunity for buyers seeking space and value. Schedule your showing today!
| MLS # | 2619801 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Century 21 Palms Realty | Scott Howard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,653 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 1.25 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Range Hood |
| Foundation Details | Crawlspace |
|---|---|
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $266,900 low | high Med: $359,900 sqft: 1,653 low | high Med: 1,717 $ / sqft: $161 low | high Med: $211 On site: 9 low | high Med: 89.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $266,900 low | high Med: $359,900 sqft: 1,653 low | high Med: 1,717 $ / sqft: $161 low | high Med: $211 On site: 9 low | high Med: 89.5 | |
![]() | $385,0001835 Highway 45Loris, SC 29569 |