This thoughtfully designed 3 bedroom and 2 bath home is designed with the whole family in mind! With an open concept living room, dining room and kitchen, this home is bright, spacious, and designed for entertaining guest or comfortably interacting with family. The kitchen features quartz countertops, 36" cabinets, a walk in corner pantry, stainless steel appliances, and island with breakfast bar! Your primary suite awaits off the back of the home with a huge walk-in closet, a separate linen closet and master bath with dual sinks, and 5' shower. Two secondary bedrooms and a shared bathroom are at the front of the home providing separation from the primary suite. Enjoy the coastal air from the back covered porch as you wind down in the evening! 2 car garage with garage door opener. It gets better- this is America's Smart Home! Control the thermostat, front door light and lock, and video doorbell from your smartphone. *Quicktie Framing System *Deako Lighting Switches *Builder Warranty *Photos are of a similar Acadia home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder
| MLS # | 2601175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 218 |
| Listing Provided By | DR Horton | Crystal Costa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Linen Closet, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Coastal Farms |
| Listing VS Median (in Coastal Farms) | |
Price: $299,990 low | high Med: $352,675 sqft: 1,618 low | high Med: 1,733 $ / sqft: $185 low | high Med: $204 On site: 218 low | high Med: 57 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Coastal Farms |
| Listing VS Median (in Coastal Farms) | |
Price: $299,990 low | high Med: $352,675 sqft: 1,618 low | high Med: 1,733 $ / sqft: $185 low | high Med: $204 On site: 218 low | high Med: 57 | |