A beautiful, pristine 3 bedroom 2 1/2 bath condo one block from Front Street and Taylor's Creek. Lots of upgraded details including wide plank LVP flooring, custom gourmet kitchen upgrades, an open floor plan with an additional 123 square foot flex room/sun porch (not included in the heated square footage) right off of the kitchen. Bedroom with an ensuite on the first floor, and two additional bedrooms on the third floor with another full bath. Enjoy peace and quiet on the rear screened porch, plus a deck - privacy and serene views of the green space and trees to relax in the afternoon! Brand new HVAC and ductwork and garage with epoxy flooring. A rare bonus - a dedicated space to park your boat, park your golf cart and car in your other two spots! Cool off in the community pool across the street, or relax under the live oaks in the afternoon and watch the boats go down Taylor's Creek. One block from the public boat ramp - a fantastic location! A perfect spot to make this your comfortable home or coastal vacation get away!
| MLS # | 100601310 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 31 |
| Listing Provided By | Eddy Myers Real Estate | Cynthia Safrit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R8 |
| Acreage | 0.02 |
| Property View | See Remarks |
| Interior Features | Kitchen Island, Pantry, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Assigned, Off Street, On Site, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 408498 |
|---|---|
| Tax Book Number | 10Q |
| Tax Legal Description | U3 The Pond Condos |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | The Pond |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in The Pond) | |
Price: $459,500 low | high Med: $459,500 sqft: 1,343 low | high Med: 1,343 $ / sqft: $342 low | high Med: $342 On site: 31 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | The Pond |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in The Pond) | |
Price: $459,500 low | high Med: $459,500 sqft: 1,343 low | high Med: 1,343 $ / sqft: $342 low | high Med: $342 On site: 31 low | high Med: 31 | |