Price Reduced ListingEnjoy peaceful country living at 230 Godwin Town Road in Ahoskie. This four-bedroom, two-bath brick ranch sits on approximately two private acres and features a sunroom, A fireplace, covered front porch, rear deck, carport, and detached barn providing plenty of space for storage, hobbies, or outdoor equipment. The spacious yard and wooded surroundings create a quiet setting with room to relax and enjoy the outdoors. A Pre-Listing inspection findings include crawl-space support concerns, deck attachment concerns, and HVAC system concerns. A Licensed contractor evaluation is recommended. Buyers should conduct their own inspections and verify the scope of repairs. Home Inspection Report Available for review. No septic permit on file, Cash or conventional financing only, AS-IS.
| MLS # | 100595322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 55 |
| Listing Provided By | United Country Forbes Realty & Auctions LLC | Michael Harrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA-30 |
| Acreage | 2.00 |
| Property View | See Remarks |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Negotiable |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Front Yard, Wooded, Cleared |
| View | See Remarks |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Attached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 134504 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 6913-40-3044 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $179,000 low | high Med: $199,000 sqft: 1,632 low | high Med: 1,706 $ / sqft: $110 low | high Med: $117 On site: 55 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary School |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $179,000 low | high Med: $199,000 sqft: 1,632 low | high Med: 1,706 $ / sqft: $110 low | high Med: $117 On site: 55 low | high Med: 129 | |