New Listing
Price Reduced ListingThis property offers an exciting land-value and redevelopment opportunity, with its greatest potential in the land and prime location. A survey is already available, providing a helpful starting point for future plans. Boasting over 110 feet of high-visibility frontage along N. Kerr Avenue, the property provides excellent exposure and convenient access. Currently zoned Airport Residential, the site may offer additional possibilities through rezoning. Buyers are encouraged to consult with local planning authorities to explore potential opportunities for increased density and a wider range of uses. Bring your contractor and explore the possibilities!
| MLS # | 100616581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Basil Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 856 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.44 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Rooms Total | 5 |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street, On Site |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 87700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | TR 2 CORNELIUS MOORE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | Laney |
| Listing VS Median (in 28405) | |
Price: $149,900 low | high Med: $399,000 sqft: 856 low | high Med: 1,489 $ / sqft: $175 low | high Med: $268 On site: 5 low | high Med: 129 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | Laney |
| Listing VS Median (in 28405) | |
Price: $149,900 low | high Med: $399,000 sqft: 856 low | high Med: 1,489 $ / sqft: $175 low | high Med: $268 On site: 5 low | high Med: 129 | |