This 3 bedroom, 3 bath, 2,140 square foot House is located at 2590 Highway 348, Loris, SC 29569 has been on christycarrrealestate.com for 49 days. This property is listed by RESource One Real Estate, LLC for $499,900 and is located in the Not within a Subdivision community of Loris, SC.
Description provided by christycarrrealestate.com| MLS # | 2624363 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 49 |
| Listing Provided By | RESource One Real Estate, LLC | Randy Conner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Story(s) | 1 |
| Zoning | fa |
| Acreage | 1.35 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $499,900 low | high Med: $369,950 sqft: 2,140 low | high Med: 1,868 $ / sqft: $234 low | high Med: $198 On site: 49 low | high Med: 133 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $499,900 low | high Med: $369,950 sqft: 2,140 low | high Med: 1,868 $ / sqft: $234 low | high Med: $198 On site: 49 low | high Med: 133 | |