New ListingCoastal Carolina living just minutes from the beach! Located in the desirable Crystal Lake community, this charming 2-bedroom, 1-bathroom home offers numerous updates throughout, including an updated kitchen and bathroom, newer windows, water heater, ductwork, new flooring, fresh paint, and a new metal roof. Enjoy two screened-in porches, perfect for relaxing and enjoying the beautiful Carolina weather. The private 16x20 shop is ideal for a workshop, woodworking, motorcycle storage, hobbies, or additional storage. With too many additional features and improvements to list, this home is perfect for outdoor enthusiasts who truly enjoy the coastal Carolina lifestyle. Conveniently located near beautiful beaches, shopping, dining, fishing, golf, entertainment, and everything the Grand Strand has to offer. Whether you're searching for a primary residence or a coastal getaway, this property is a must-see! Schedule your private showing today this one will not last long!
| MLS # | 2627819 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 1 |
| Listing Provided By | Realty ONE Group Dockside | Tera Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | MHP |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Main Level Primary, Split Bedrooms, Tub Shower, Vaulted Ceilings, Window Treatments, Bedroom On Main Level, Workshop |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Deck, Fence, Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Crystal Lake |
| Listing VS Median (in Crystal Lake) | |
Price: $74,999 low | high Med: $135,000 sqft: 1,000 low | high Med: 1,293 $ / sqft: $75 low | high Med: $107 On site: 1 low | high Med: 48 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Crystal Lake |
| Listing VS Median (in Crystal Lake) | |
Price: $74,999 low | high Med: $135,000 sqft: 1,000 low | high Med: 1,293 $ / sqft: $75 low | high Med: $107 On site: 1 low | high Med: 48 | |