New ListingDiscover a truly unique property offering space, privacy, and versatility on two parcels totaling 1.78 acres! This inviting 3-bedroom, 1.5-bath home offers a comfortable blend of charm and functionality, with plenty of room to enjoy both indoor and outdoor living. Inside, natural light fills the welcoming living spaces, while a large fireplace creates the perfect setting for relaxing evenings at home. Adding even more appeal is a separate detached living space located behind the main home. This private additional space offers incredible flexibility, whether you need an in-law suite for extended family, comfortable accommodations for guests, a private retreat, a game room, or a potential rental opportunity. Outside, enjoy the peaceful setting with your own private pond, multiple outbuildings with electricity and water, and a spacious workshop ready for projects, storage, or hobbies. With no HOA, plenty of room to spread out, and endless possibilities to make this property your own, this is a rare opportunity to enjoy a little more space and freedom!
| MLS # | 2627906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Listing Provided By | Century 21 Barefoot Realty | The Mills Group Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,482 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MSF 20 |
| Acreage | 1.78 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Fireplace, Tub Shower, Vanity, Bedroom On Main Level, In Law Floorplan, Workshop |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Storage |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Crawlspace |
| Lot Features | One Or More Acres, Irregular Lot, Lake Front, Outside City Limits, Pond On Lot |
| Parking Features | Carport |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $225,000 low | high Med: $371,000 sqft: 1,482 low | high Med: 1,433 $ / sqft: $152 low | high Med: $307 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $225,000 low | high Med: $371,000 sqft: 1,482 low | high Med: 1,433 $ / sqft: $152 low | high Med: $307 | |