New ListingWelcome to Forbes Woods! This spacious upstairs 3-bedroom, 2-bath condo has been recently refreshed and is move-in ready! Step inside to discover an inviting open-concept floor plan that seamlessly connects the living, dining, and kitchen areas, creating a comfortable space for everyday living and entertaining. Recent renovations include new flooring, fresh paint throughout, new blinds, updated light fixtures, and new ceiling fans. The kitchen features a generously sized walk-in pantry, offering plenty of additional storage. A separate laundry room adds convenience, with the washer and dryer included! Step outside onto your covered porch, the perfect spot to enjoy your morning coffee or relax at the end of the day. With its thoughtful layout, fresh updates, and low-maintenance condo living, this home is ready for you to move right in and enjoy!
| MLS # | 100617297 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Century 21 The Realty Group | Michelle Lones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Entrance Foyer, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors, End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, None, Assigned |
| Utilities | Natural Gas Connected, Water Connected |
|---|
| Tax Assessed Value | 144418 |
|---|---|
| Tax Book Number | UOB2 |
| Tax Legal Description | UNIT 2920-D FORBES WOODS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Forbes Woods |
| School District | Pitt County Schools |
| Elementary School | Elmhurst Elementary School |
| High School | J.H. Rose High School |
| Listing VS Median (in Forbes Woods) | |
Price: $189,900 low | high Med: $146,900 sqft: 1,363 low | high Med: 1,233 $ / sqft: $139 low | high Med: $119 On site: 2 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27858 |
| Community Name | Forbes Woods |
| School District | Pitt County Schools |
| Elementary School | Elmhurst Elementary School |
| High School | J.H. Rose High School |
| Listing VS Median (in Forbes Woods) | |
Price: $189,900 low | high Med: $146,900 sqft: 1,363 low | high Med: 1,233 $ / sqft: $139 low | high Med: $119 On site: 2 low | high Med: 17 | |